Hardware and network architecture
Physical Infrastructure
The hardware architecture or eCampus is based on the Vmware and Vsphere virtualization systems.
Within the Milan Fastweb server farm is a vmware cluster composed of 10 host, for a total of 168 core, 1,5TB of RAM memory and approximately 30TB of shared SAN storage.
Within the Città di castello (PG) server farm is a vmware cluster composed of 2 host, for a total of 24 core, 200GB of RAM memory and approximately 15TB of shared SAN storage. In addition, there is a IBM iSeries mainframe.
All the hardware is equipped with redundancy systems such as feeders, embedded fiber circuit boards for the connection with the storages and network cards for the connection with other devices.
We have activated maintenance contracts with the manifactures for all the devices, in order to guarantee immediate action in case of malfunction.
Logic Hardware Infrastructure
The Vmware Vsphere virtualization system allows the consolidation and optimization of the necessary hardware and guarantees the continuity of the services through highly reliable systems, in the case of hardware damage the application and the services concerned will automatically be reactivated on other cluster nodes.
Furthermore, the virtualization makes it possible to expand by its own means with the new hardware allowing minimum data migration time.
Backup/Data Restoration
The current hardware solution provides for a backup through the IBM Tivoli Storage Manager management software installed on a physical server.
The procedure provides for a backup on hard drives and a following copy and historization on tape through IBM TS3100 libraries.
Plan for a Periodic System Upgrade
NUMBER OF STUDENTS* | ||||||
up to 25.000 | up to 50.000 | up to 75.000 | up to 100.000 | over 100.000 | ||
SYSTEM PROPERTIES | ||||||
SERVER INFRASTRUCTURE | greater than or equal to 100 core, Ram 1TB | greater than or equal to 200 core, Ram 2TB | greater than or equal to 300 core, Ram 2TB | greater than or equal to 400 core, Ram 2.5TB | greater than or equal to 500 core, Ram 3TB | |
STORAGE | Storage Area Network Fiber Channel 10TB | Storage Area Network Fiber Channel 20TB | Storage Area Network Fiber Channel 30TB | Storage Area Network Fiber Channel 40TB | Storage Area Network Fiber Channel over 50TB | |
DATABASE | Sql Server 30GB, Oracle 30GB, Mysql 30GB | Sql Server 60GB, Oracle 60GB, Mysql 60GB | Sql Server > 250GB, Oracle 90GB, Mysql 90GB | Sql Server > 300GB, Oracle 120GB, Mysql 120GB | Sql Server over 400GB, Oracle over 150GB, Mysql over 150GB | |
NETWORKING | 150Mbps | 300Mbps | 450Mbps | 600Mbps | over 750Mbps | |
BACKUP | Tape Library 30TB | 60TB | 90TB | 120TB | over 180TB | |
POWER SOURCE | 4KW | 6KW | 9KW | 12KW | over 20KW | |
MONITORING SYSTEMS | Monitoring Software eCampus CHM, vSphere Monitoring and Performance | Monitoring Software eCampus CHM, vSphere Monitoring and Performance | Software di monitoraggio eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG | Monitoring Software eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG | Monitoring Software eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG | |
*calculated by weighing the actual impact on the infrastructure according to the type of use (Degree 1, Master 0.4, Single course 0.2, Advanced Courses 0.4, Form. Cont. Prof. 0.4, Doctorates 0.4) |
NUMBER OF PROFESSORS | |||||
up to 500 | up to 1.000 | up to 1.500 | more than 1.500 | ||
SYSTEM PROPERTIES | |||||
SERVER INFRASTRUCTURE | maggiore o uguale a 100 core, Ram 1TB | maggiore o uguale a 200 core, Ram 2TB | maggiore o uguale a 300 core, Ram 2TB | maggiore o uguale a 400 core, Ram 2.5TB | |
STORAGE | Storage Area Network Fiber Channel 10TB | Storage Area Network Fiber Channel 20TB | Storage Area Network Fiber Channel 30TB | Storage Area Network Fiber Channel 40TB | |
DATABASE | Sql Server 30GB, Oracle 30GB, Mysql 30GB | Sql Server 60GB, Oracle 60GB, Mysql 60GB | Sql Server > 250GB, Oracle 90GB, Mysql 90GB | Sql Server > 300GB, Oracle 120GB, Mysql 120GB | |
NETWORKING | 150Mbps | 300Mbps | 450Mbps | 600Mbps | |
BACKUP | Tape Library 30TB | 60TB | 90TB | 120TB | |
POWER SOURCE | 4KW | 6KW | 9KW | 12KW | |
MONITORING SYSTEMS | Monitoring Software eCampus CHM, vSphere Monitoring and Performance | Monitoring Software eCampus CHM, vSphere Monitoring and Performance | Monitoring Software eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG | Monitoring Software eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG |
NUMBER OF BRANCHES | |||||
up to 10 | up to 30 | more than 30 | |||
SYSTEM PROPERTIES | |||||
SERVER INFRASTRUCTURE | greater than or equal to 200 core, Ram 2TB | greater than or equal to 300 core, Ram 2TB | greater than or equal to 400 core, Ram 2.5TB | ||
STORAGE | Storage Area Network Fiber Channel 20TB | Storage Area Network Fiber Channel 30TB | Storage Area Network Fiber Channel 40TB | ||
DATABASE | Sql Server 60GB, Oracle 60GB, Mysql 60GB | Sql Server > 250GB, Oracle 90GB, Mysql 90GB | Sql Server > 300GB, Oracle 120GB, Mysql 120GB | ||
NETWORKING | 300Mbps | 450Mbps | 600Mbps | ||
BACKUP | 60TB | 90TB | 120TB | ||
POWER SOURCE | 6KW | 9KW | 12KW | ||
MONITORING SYSTEMS | Monitoring Software eCampus CHM, vSphere Monitoring and Performance | Monitoring Software eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG | Monitoring Software CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG |
NUMBER OF COURSES OF STUDY* | ||||||
up to 100 | up to 200 | more than 200 | ||||
SYSTEM PROPERTIES | ||||||
SERVER INFRASTRUCTURE | maggiore o uguale a 200 core, Ram 2TB | maggiore o uguale a 300 core, Ram 2TB | maggiore o uguale a 400 core, Ram 2.5TB | |||
STORAGE | Storage Area Network Fiber Channel 20TB | Storage Area Network Fiber Channel 30TB | Storage Area Network Fiber Channel 40TB | |||
DATABASE | Sql Server 60GB, Oracle 60GB, Mysql 60GB | Sql Server > 250GB, Oracle 90GB, Mysql 90GB | Sql Server > 300GB, Oracle 120GB, Mysql 120GB | |||
NETWORKING | 300Mbps | 450Mbps | 600Mbps | |||
BACKUP | 60TB | 90TB | 120TB | |||
POWER SOURCE | 6KW | 9KW | 12KW | |||
MONITORING SYSTEMS | Monitoring Software eCampus CHM, vSphere Monitoring and Performance | Monitoring Software eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG | Monitoring Software eCampus CHM, vSphere Monitoring and Performance, QLIK SENSE, PAESSLER PRTG | |||
*calculated by weighing the actual impact on the infrastructure according to the type of use (Degree 1, Master 0.4, Single course 0.2, Advanced Courses 0.4, Form. Cont. Prof. 0.4, Doctorates 0.4) |