Accessibility
Our portal has been designed and realized with due regard for the recommendation in terms of accessibility provided by the World Wide Web Consortium (W3C), (W3C), as part of the Web Accessibility Initiative (WAI), in accordance with the principle of universality.
In order to make the portal accessible we also have referred to the technical requirements provided for in Annex A to the Ministerial Decree of 8 July 2005 (updated to the MD of 20 March 2013) implementing Law 4/2004 "Disposition to promote the access of disabled people to the information systems tools", and in any way compliant to the WCAG 2.0 of W3C level AA (WCAG2.0).
For the assessment of the degree of accessibility of the resource forming part of the portal have been used helper applications (object-oriented) for the validation, along with the results of the verification (subject-oriented) on the part of the interested users (SDA) and the contribution of qualified personnel.
For further information on Web accessibility, please consult the following online resources:
- W3C: http://www.w3c.org/
- WAI: http://www.w3c.org/WAI/
- Guidelines for the accessibility to the Web contents 2.0 version (WCAG 2.0): italian, english
- Ministerial Decree 8 july 2005, Dispositions to promote the access of disabled people to the information systems tools
keyboard shortcuts for quick access
In order to consent a fast browsing of the web pages, useful 'shortcuts' have been arranged allowing the use of the keyboard, rather then the mouse, to navigate around the portal. Depending on the used browser it is possible to reach, through an appropriate key combination, a specific destination. The available shortcuts for each web page are the following:
H - Home Page
S - Search
R - Access/Reserved Area
O - Educational Offer
U - University
Browser | Windows | Linux | Mac |
---|---|---|---|
Chrome | [Alt] + accesskey | [Alt] + accesskey | [Control] + [Alt] + accesskey |
Edge | [Alt] + accesskey | N/A | N/A |
Internet Explorer* | [Alt] + accesskey | N/A | N/A |
Firefox | [Alt] + [Shift] + accesskey | [Alt] + [Shift] + accesskey | [Control] + [Alt] + accesskey |
Safari | [Alt] + accesskey | N/A | [Control] + [Alt] + accesskey |
Opera |
Opera 15+: [Alt] + accesskey Opera 12.1 or older: [Shift] + [Esc] + accesskey |
* In Internet Explorer a key combination selects a specific link. In order to proceed to the actual navigation, the user must then press the Enter key
Academic Statistics related to students with disabilities or functional disorders
May 2019 Update
Number of registered students per Academic Year | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | 07 08 |
08 09 |
09 10 |
10 11 |
11 12 |
12 13 |
13 14 |
14 15 |
15 16 |
16 17 |
17 18 |
18 19 |
Combined Total |
INDIVIDUAL COURSES | 1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
DESIGN AND THE ART OF FASHION (D.M. 270/04) |
2 | 1 | 1 | 3 | 7 | ||||||||
Other | 2 | 3 | 5 | ||||||||||
Auditory | 1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
ECONOMICS (D.M. 270/04) |
7 | 7 | 5 | 10 | 12 | 6 | 6 | 1 | 4 | 58 | |||
Other | 4 | 4 | 4 | 7 | 9 | 5 | 6 | 1 | 3 | 43 | |||
Auditory | 2 | 2 | |||||||||||
Visual | 1 | 1 | |||||||||||
Motor | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 12 | |||||
ECONOMICS AND COMMERCE (D.M. 509/99) |
3 | 3 | |||||||||||
Other | 3 | 3 | |||||||||||
MODERN LETTERS | 1 | 1 | 1 | 3 | |||||||||
Other | 1 | 1 | 1 | 3 | |||||||||
PHOTOVOLTAIC AND ALTERNATIVE ENERGY I LEVEL | 1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
LAW (D.M. 270/04) |
4 | 1 | 3 | 5 | 8 | 3 | 1 | 2 | 3 | 30 | |||
Other | 1 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 20 | ||||
Auditory | 1 | 1 | |||||||||||
Visual | 1 | 1 | 2 | ||||||||||
Motor | 3 | 1 | 1 | 1 | 1 | 7 | |||||||
CIVIL ENGINEERING (D.M. 509/99) |
2 | 1 | 3 | ||||||||||
Other | 2 | 1 | 3 | ||||||||||
CIVIL AND ENVIRONMENTAL ENGINEERING (D.M. 270/04) |
3 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 16 | ||||
Other | 3 | 1 | 2 | 2 | 1 | 1 | 10 | ||||||
Auditory | 1 | 1 | |||||||||||
Motor | 2 | 2 | 1 | 5 | |||||||||
ENERGY ENGINEERING (D.M. 509/99) |
1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
INDUSTRIAL ENGINEERING | 1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
NDUSTRIAL ENGINEERING (D.M. 270/04) |
3 | 2 | 1 | 4 | 2 | 2 | 1 | 15 | |||||
Other | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 12 | |||||
Motor | 2 | 1 | 3 | ||||||||||
COMPUTER ENGINEERING (D.M. 509/99) |
1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
COMPUTER ENGINEERING | 1 | 1 | 1 | 3 | |||||||||
Other | 1 | 1 | 2 | ||||||||||
Motor | 1 | 1 | |||||||||||
COMPUTER ENGINEERING (D.M. 270/04) |
3 | 2 | 2 | 6 | 2 | 4 | 2 | 1 | 1 | 23 | |||
Other | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 18 | |||
Motor | 1 | 3 | 1 | 5 | |||||||||
LITERATURE, ART, MUSIC AND DRAMA | 4 | 4 | |||||||||||
Other | 4 | 4 | |||||||||||
ITALIAN LITERATURE, LANGUAGE AND CULTURE | 1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
LITERATURE, ART, MUSIC AND DRAMA (D.M. 270/04) |
9 | 5 | 4 | 3 | 4 | 2 | 2 | 29 | |||||
Other | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 22 | |||||
Visual | 1 | 1 | |||||||||||
Motor | 4 | 1 | 1 | 6 | |||||||||
LITERATURE, ART, MUSIC AND DRAMA (D.M. 509/99) |
1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
LANGUAGES AND CULTURES OF EUROPE AND THE REST OF THE WORLD | 1 | 5 | 6 | ||||||||||
Other | 1 | 3 | 4 | ||||||||||
Auditive | 1 | 1 | |||||||||||
Visual | 1 | 1 | |||||||||||
MODERN LANGUAGES AND LITERATURE AND INTER-CULTURAL TRANSLATION | 1 | 1 | 2 | ||||||||||
Other | 1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
FOREIGN LANGUAGES AND LITERATURE | 5 | 7 | 6 | 4 | 22 | ||||||||
Other | 5 | 6 | 4 | 3 | 18 | ||||||||
Visual | 1 | 1 | |||||||||||
Motor | 1 | 1 | 1 | 3 | |||||||||
MANAGEMENT FOR THE SUPERVISION IN THE ADDICTION TREATMENT SECTOR | 1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
AT SCHOOL NOWADAYS ACADEMIC MASTER | 1 | 1 | 2 | ||||||||||
Other | 1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
MBA I LEVEL | 1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
TEACHER TRAINING COURSE (D.M. 616) |
1 | 1 | |||||||||||
Visual | 1 | 1 | |||||||||||
PSYCHOECONOMICS (D.M. 509/99) |
1 | 1 | |||||||||||
Other | 1 | 1 | |||||||||||
PSYCHOLOGY | 3 | 6 | 6 | 3 | 2 | 4 | 24 | ||||||
Other | 1 | 4 | 6 | 2 | 2 | 4 | 19 | ||||||
Auditory | 1 | 1 | |||||||||||
Visual | 1 | 1 | |||||||||||
Motor | 1 | 2 | 3 | ||||||||||
BANKING AND INSURANCES SCIENCES (D.M. 509/99) (D.M. 509/99) |
1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
BIOLOGICAL SCIENCES | 1 | 1 | |||||||||||
other | 1 | 1 | |||||||||||
COMMUNICATION SCIENCES | 3 | 3 | 6 | 4 | 7 | 23 | |||||||
Other | 1 | 3 | 5 | 3 | 5 | 17 | |||||||
Visual | 1 | 1 | |||||||||||
Motor | 2 | 1 | 1 | 1 | 5 | ||||||||
PHYSICAL EDUCATION AND SPORTS | 1 | 5 | 2 | 2 | 4 | 14 | |||||||
Other | 1 | 5 | 2 | 1 | 3 | 12 | |||||||
Auditory | 1 | 1 | |||||||||||
Visual | 1 | 1 | |||||||||||
ECONOMIC SCIENCES | 1 | 1 | 2 | 1 | 5 | ||||||||
Other | 1 | 1 | 2 | 1 | 5 | ||||||||
EDUCATION AND TRAINING | 5 | 16 | 9 | 2 | 1 | 3 | 36 | ||||||
Other | 4 | 16 | 7 | 2 | 1 | 3 | 33 | ||||||
Auditory | 1 | 1 | |||||||||||
Visual | 2 | 2 | |||||||||||
PSICHOLOGY (D.M. 270/04) |
13 | 14 | 16 | 25 | 27 | 25 | 18 | 4 | 19 | 161 | |||
Other | 8 | 6 | 11 | 18 | 20 | 21 | 14 | 3 | 18 | 119 | |||
Auditory | 1 | 1 | 2 | ||||||||||
Visual | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 12 | |||||
Motor | 4 | 5 | 5 | 3 | 6 | 3 | 1 | 1 | 28 | ||||
PSICHOLOGY (D.M. 509/99) |
1 | 4 | 5 | ||||||||||
Other | 1 | 3 | 4 | ||||||||||
Motor | 1 | 1 | |||||||||||
EDUCATION SCIENCES | 3 | 1 | 1 | 1 | 6 | ||||||||
Other | 2 | 1 | 1 | 4 | |||||||||
Auditory | 1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
POLITICAL AND SOCIAL SCIENCES | 8 | 5 | 4 | 6 | 1 | 24 | |||||||
Other | 8 | 2 | 3 | 3 | 1 | 17 | |||||||
Auditory | 1 | 1 | |||||||||||
Motor | 3 | 1 | 2 | 6 | |||||||||
LEGAL SERVICES | 5 | 5 | |||||||||||
Other | 5 | 5 | |||||||||||
LEGAL SERVICES (D.M. 270/04) |
3 | 5 | 8 | 7 | 9 | 4 | 2 | 38 | |||||
Other | 3 | 2 | 6 | 6 | 9 | 4 | 1 | 31 | |||||
Auditory | 1 | 1 | |||||||||||
Visual | 1 | 1 | |||||||||||
Motor | 2 | 1 | 1 | 1 | 5 | ||||||||
LEGAL SERVICES (D.M. 509/99) |
1 | 1 | |||||||||||
Motor | 1 | 1 | |||||||||||
Combined Total | 3 | 13 | 47 | 42 | 41 | 94 | 114 | 89 | 54 | 18 | 66 | 581 |
Accessibility Tests
The portal undergoes periodical automated accessibility and usability tests (the portal is responsive, therefore also available for devices other then a computer screen, such as tablets and smartphones), the results can be consulted below.